Whole Church Time Management 2 – the calculations

By the way, the time log for the previous blog went something like this:

  1. Clergy: 2No @ 55 hrs p/w (110)
  2. Clergy: 2No @ 30 hrs p/w (60)
  3. Wardens: 2No @ 20 hrs/p/w (40)
  4. Office Staff: 3No @ 50 hrs/p/w (avg) (150)
  5. Treasurers: 2No @ 3 hrs/p/w (6)
  6. Lay Ministers: 4No sermons and services at w/e: 4No @ 7 hrs p/w (28)
  7. PCC: 6 No Mtgs/12 people pro rata hrs/p/w 4.5 (4.5)
  8. Leadership Team: 6No Mtgs/10 people pro rata hrs/p/w 3 (3)
  9. Leadership Sub Groups: 6No groups/8 people/6 mtgs pro rata hrs/p/w 8.5 (8.5)
  10. Social Secretary: 2 evenings a week/2hrs p/eve (4)
  11. Organist: 1No 6hrs
  12. Small Choir: 6No @4hrs/p/w (24)
  13. Large Choir: 45No @ 2hrs/p/w (90)
  14. Band: 7No @ 6xp/yr+rehearse pro rata hrs (4)
  15. Sidespersons: 4No @ 3hrs/p/w (12)
  16. Coffee Rota: 4No @ 2 hrs/p.w (8)
  17. Old Peoples Lunch: 4No 2hrs/p/w (8)
  18. Youth Team: 2No @ 3.5hrs/p/w (7)

525 hours administration, management and preparation per week.

For how much worship?

  1. Old Peoples Lunch: 25No 2hrs/p/w (50)
  2. Sunday 8.00 HC: 5 No @ 1 hrs/p/w (5)
  3. Sunday 11.00: 70No @ 2 hrs/p/w (140)
  4. Sunday 18.00: 16No @1.25 hrs/p/w (20)
  5. Monday 19.30 Hs Gp:  12 @ 2hrs/p/w (24)
  6. Monday 19.30 Recorder Group: 8No @ 1.5 hrs/p/w (12)
  7. Wednesday 10.00 HC: 12 @ 0.75hrs (9)
  8. Wednesday 19.30 training: 8No @ 2 hrs/p/w (16)
  9. Friday 19.00 Youth Gp: 12No@ 2hrs/p/w (24)

300 hours of public events per week

Leave a Reply

Your email address will not be published. Required fields are marked *